http://www.aarweb.org/About_AAR/Board_and_Governance/presidents.asp
Presidents and Executive Directors
Past Presidents
| 2009 | Mark Juergensmeyer | |
| 2008 | Emilie M. Townes | |
| 2007 | Jeffrey L. Stout | |
| 2006 | Diana L. Eck | |
| 2005 | Hans J. Hillerbrand | |
| 2004 | Jane Dammen McAuliffe | |
| 2003 | Robert A. Orsi | |
| 2002 | Vasudha Narayanan | |
| 2001 | Rebecca Chopp | |
| 2000 | Ninian Smart | |
| 1999 | Margaret Miles | |
| 1998 | Judith Plaskow | |
| 1997 | Robert Detweiler | |
| 1996 | Lawrence Sullivan | |
| 1995 | Peter Paris | |
| 1994 | Catherine Albanese | |
| 1993 | Edith Wyschogrod | |
| 1992 | Robert Neville | |
| 1991 | Judith Berling | |
| 1990 | Elizabeth Clark | |
| 1989 | Robert Wilken | |
| 1988 | Martin Marty | |
| 1987 | John Dillenberger | |
| 1986 | Nathan Scott | |
| 1985 | Wendy Doniger (O'Flaherty) | |
| 1984 | Ray Hart | |
| 1983 | Wilfred Cantwell Smith | |
| 1982 | Gordon Kaufman | |
| 1981 | Jill Raitt | |
| 1980 | William Clebsch | |
| 1979 | Langdon Gilkey | |
| 1978 | John Meagher | |
| 1977 | Schubert Ogden | |
| 1976 | Preston Williams | |
| 1975 | William May | |
| 1974 | Christine Downing | |
| 1973 | Charles Long | |
| 1972 | Robert Michaelson | |
| 1971 | James Burtchaell | |
| 1970 | Claude Welch | |
| 1969 | Jacob Neusner | |
| 1968 | J. Wesley Robb | |
| 1967 | John Priest | |
| 1966 | William Hordern | |
| 1965 | James Price | |
| 1964 | Ira Martin | |
| 1963 | Clyde A. Holbrook | |
| 1962 | Fred D. Gealy | |
| 1961 | Robert V. Smith | |
| 1960 | Lionel Whiston, Jr. | |
| 1959 | Lauren Brubaker, Jr. | |
| 1958 | H. Neil Richardson | |
| 1957 | Robert M. Montgomery | |
| 1956 | A. Roy Eckardt | |
| 1955 | Arthur C. Wickenden | |
| 1954 | W. Gordon Ross | |
| 1953 | Carl E. Purinton | |
| 1952 | Charles S. Braden | |
| 1951 | Mary Francis Thelen | |
| 1950 | Virginia Corwin | |
| 1949 | Selby V. McCasland | |
| 1948 | Dwight M. Beck | |
| 1947 | Rolland E. Wolfe | |
| 1946 | J. Paul Williams | |
| 1945 | Mary Ely Lyman | |
| 1944 | Floyd V. Filson | |
| 1942-43 | Edgar S. Brightman | |
| 1941 | Katherine H. Paton | |
| 1940 | B. Harvie Branscomb | |
| 1939 | William Scott | |
| 1938 | Mary E. Andrews | |
| 1937 | Frank G. Lankard | |
| 1936 | S. Ralph Harlow | |
| 1935 | Florence M. Fitch | |
| 1934 | Elmer W. K. Mould | |
| 1933 | James Muilenberg | |
| 1932 | Chester Warren Quimby | |
| 1931 | Laura H. Wild | |
| 1930 | Irwin R. Beiler | |
| 1929 | Ralph K. Hickok | |
| 1928 | Walter W. Haviland | |
| 1927 | Eliza H. Kendrick | |
| 1926 | Irving F. Wood | |
| 1910-25 | Charles Foster Kent |
Executive Directors
| 2006- | John R. Fitzmier | |
| 1991-2006 | Barbara DeConcini | |
| 1983-1991 | James B. Wiggins | |
| 1979-1982 | Charles E. Winquist | |
| 1976-1979 | John F. Priest | |
| 1973-1975 | Robert A. Spivey | |
| 1970-1972 | Harry M. Buck |



